Saige Saige’s Comments (group member since Jun 12, 2018)


Saige’s comments from the Challenge Corner group.

Showing 1-20 of 3,833
« previous 1 3 4 5 6 7 8 9 99 100

Sep 07, 2025 02:13PM

161636 Scores!

_Team_____|_Points___

Hutzpah___|____3058____
Equinox___|____2734____
Quixote___|____1726.75_

Sep 07, 2025 02:11PM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Amanda____|____33____|____4_____|____119___|____123___
EllenArwen|____14____|____39____|____64____|____103___
Toshita___|____17____|__________|____61.5__|____61.5__
Bubbles___|____15____|__________|____56____|____56____
DeeNeez___|____13____|____3_____|____45____|____48____
Janeylou__|____10____|____4_____|____34____|____38____
Kim_______|____9_____|____6_____|____32____|____38____
esther____|____10____|__________|____32.25_|____32.25_
Trio______|____10____|__________|____30____|____30____
Eden______|____7_____|__________|____30____|____30____
Jessica___|____8_____|____4_____|____23____|____27____
BabyLunLun|____2_____|____3_____|____8_____|____11____
(view spoiler)

Letters Completed: S
Letters Active: K, S, T, E, Q, U, H, O, R
Total Word Bonus: 1129
Words: (view spoiler)

Total_______|___148___|____63____|____534.75_|___1726.75_

Sep 07, 2025 02:04PM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Jamie_____|____49____|____137___|____222___|____359___
Alaina____|____35____|____24____|____130___|____149___
Joud______|____37____|__________|____148___|____148___
Vicki_____|____29____|____22____|____109___|____131___
Betsy_____|____18____|____32.5__|____73.5__|____106___
Michelle__|____28____|__________|____56____|____56____
Felicia___|____11____|__________|____50____|____50____
Brittni___|____7_____|____19____|____26____|____45____
Ashleigh__|____9_____|__________|____30____|____30____
(view spoiler)

Letters Completed: Q, M, M, T,
Letters Active: Y, N, E, A, W, L
Total Word Bonus: 1655
Words: (view spoiler)

Total_______|____223___|____234.5_|____844.5__|____2734__

Sep 07, 2025 01:58PM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Kai_______|____93____|__________|____348___|____348___
Ela_______|____43____|____12____|____171___|____183___
Megan_____|____23____|____43____|____90.5__|____133.5_
Laura_____|____20____|____52____|____68.5__|____120.5_
Karen_____|____28____|____17____|____86____|____103___
Priya_____|____13____|__________|____52____|____52____
Jessica___|____9_____|____21____|____31____|____52____
Ivelisse__|____4_____|__________|____19____|____19____
Esther____|____6_____|__________|____25____|____25____
Prinzess__|____4_____|__________|____10____|____10____
Jade______|____2_____|__________|____7_____|____7_____



Letters Completed: N, S, T
Letters Active: R, V, I, O, A, M, N
Total Word Bonus: 2008
Words: (view spoiler)



Total_______|____245___|____145___|____905___|____3058__

Sep 05, 2025 11:44PM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Amanda____|____33____|____4_____|____119___|____123___
EllenArwen|____14____|____39____|____64____|____103___
Toshita___|____17____|__________|____61.5__|____61.5__
Bubbles___|____15____|__________|____56____|____56____
DeeNeez___|____13____|____3_____|____45____|____48____
Janeylou__|____9_____|____4_____|____32____|____36____
Kim_______|____8_____|____6_____|____29____|____35____
esther____|____9_____|__________|____29.25_|____29.25_
Trio______|____10____|__________|____30____|____30____
Eden______|____7_____|__________|____30____|____30____
Jessica___|____8_____|____4_____|____23____|____27____
BabyLunLun|____2_____|____3_____|____8_____|____11____
(view spoiler)

Letters Completed: M, M, A, L, S, S, I
Letters Active: U, Y, B
Total Word Bonus: 1054
Words: (view spoiler)

Total_______|___145___|____63____|____526.75_|___1643.75_

Sep 05, 2025 11:35PM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Jamie_____|____49____|____137___|____222___|____359___
Alaina____|____35____|____24____|____130___|____149___
Joud______|____33____|__________|____133___|____133___
Vicki_____|____28____|____22____|____105___|____127___
Betsy_____|____18____|____32.5__|____73.5__|____106___
Michelle__|____28____|__________|____56____|____56____
Brittni___|____7_____|____19____|____26____|____45____
Felicia___|____10____|__________|____45____|____45____
Ashleigh__|____9_____|__________|____30____|____30____
(view spoiler)

Letters Completed: Q, M, R, N
Letters Active: A, E, R, T, T, M
Total Word Bonus: 1635
Words: (view spoiler)

Total_______|____217___|____234.5_|____820.5__|____2690__

Sep 05, 2025 11:28PM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Kai_______|____91____|__________|____339___|____339___
Ela_______|____41____|____9_____|____167___|____176___
Megan_____|____23____|____43____|____90.5__|____133.5_
Laura_____|____20____|____52____|____68.5__|____120.5_
Karen_____|____27____|____17____|____84____|____101___
Priya_____|____13____|__________|____52____|____52____
Jessica___|____9_____|____21____|____31____|____52____
Ivelisse__|____4_____|__________|____19____|____19____
Esther____|____6_____|__________|____25____|____25____
Prinzess__|____4_____|__________|____10____|____10____
Jade______|____2_____|__________|____7_____|____7_____



Letters Completed: N, S, B, B, S
Letters Active: L, A, E, T, W
Total Word Bonus: 1958
Words: (view spoiler)



Total_______|____240___|____142___|____893___|____2993__

Sep 03, 2025 12:33AM

161636 DeeNeez wrote: "Word PUPATE
Location E5-J5

Word GREW
Location F7-I7

Word AVE
Location K9-K11"


You can't do AVE on K9-K11 because it would form FV on J10-K10, and that isn't a valid scrabble word. But GREW and PUPATE are now added!
Sep 03, 2025 12:32AM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Amanda____|____32____|____4_____|____115___|____119___
EllenArwen|____13____|____39____|____60____|____99____
Toshita___|____16____|__________|____57.5__|____57.5__
Bubbles___|____14____|__________|____52____|____52____
DeeNeez___|____13____|____3_____|____45____|____48____
Kim_______|____8_____|____6_____|____29____|____35____
Janeylou__|____8_____|____4_____|____27____|____31____
esther____|____9_____|__________|____29.25_|____29.25_
Trio______|____10____|__________|____30____|____30____
Jessica___|____8_____|____4_____|____23____|____27____
Eden______|____5_____|__________|____22____|____22____
BabyLunLun|____2_____|____3_____|____8_____|____11____
(view spoiler)

Letters Completed: E, O, V
Letters Active: L, S, S, I, A, M, M
Total Word Bonus: 1040
Words: (view spoiler)

Total_______|___138___|____63____|____497.75_|___1600.75_

Sep 03, 2025 12:26AM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Jamie_____|____47____|____125___|____210___|____335___
Alaina____|____34____|____24____|____127___|____146___
Vicki_____|____28____|____22____|____105___|____127___
Joud______|____31____|__________|____126___|____126___
Betsy_____|____18____|____32.5__|____73.5__|____106___
Michelle__|____28____|__________|____56____|____56____
Brittni___|____7_____|____19____|____26____|____45____
Felicia___|____10____|__________|____45____|____45____
Ashleigh__|____9_____|__________|____30____|____30____
(view spoiler)

Letters Completed: Q, M, R, N, P
Letters Active: S, S, D, O, I
Total Word Bonus: 1590
Words: (view spoiler)

Total_______|____212___|____222.5_|____798.5__|____2611__

Sep 03, 2025 12:24AM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Kai_______|____89____|__________|____332___|____332___
Ela_______|____39____|____9_____|____159___|____168___
Megan_____|____22____|____43____|____86.5__|____129.5_
Laura_____|____20____|____52____|____68.5__|____120.5_
Karen_____|____27____|____17____|____84____|____101___
Priya_____|____13____|__________|____52____|____52____
Jessica___|____9_____|____21____|____31____|____52____
Ivelisse__|____4_____|__________|____19____|____19____
Esther____|____6_____|__________|____25____|____25____
Prinzess__|____4_____|__________|____10____|____10____
Jade______|____2_____|__________|____7_____|____7_____



Letters Completed: T, F, A, N, S
Letters Active: B, O, H, B, S
Total Word Bonus: 1920
Words: (view spoiler)



Total_______|____235___|____142___|____874___|____2936__

Sep 01, 2025 03:57PM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Kai_______|____85____|__________|____319___|____319___
Ela_______|____38____|____9_____|____156___|____165___
Megan_____|____22____|____43____|____86.5__|____129.5_
Laura_____|____20____|____52____|____68.5__|____120.5_
Karen_____|____27____|____17____|____84____|____101___
Priya_____|____13____|__________|____52____|____52____
Jessica___|____9_____|____21____|____31____|____52____
Ivelisse__|____4_____|__________|____19____|____19____
Esther____|____6_____|__________|____25____|____25____
Prinzess__|____3_____|__________|____8_____|____8_____
Jade______|____2_____|__________|____7_____|____7_____



Letters Completed: G, Y, T, F
Letters Active: I, S, E, M, N, A
Total Word Bonus: 1851
Words: (view spoiler)



Total_______|____229___|____142___|____856___|____2849__

Sep 01, 2025 12:00PM

161636 Scores!

_Team_____|_Points___

Hutzpah___|____2794____
Equinox___|____2593____
Quixote___|____1565.75_

Sep 01, 2025 11:58AM

161636 Alaina wrote: "Joud wrote: "Posting for Alaina:

Lover Revealed (Black Dagger Brotherhood, #4) by J.R. Ward

https://www.goodreads.com/review/show...
Pages: 482
H- CFN - Havers"

Buddy: https://www.goodreads.com/topic/show/......"


Score above edited to add this in!
Sep 01, 2025 11:57AM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Kai_______|____83____|__________|____311___|____311___
Ela_______|____37____|____9_____|____152___|____161___
Megan_____|____22____|____43____|____86.5__|____129.5_
Laura_____|____20____|____52____|____68.5__|____120.5_
Karen_____|____26____|____17____|____81____|____98____
Priya_____|____13____|__________|____52____|____52____
Jessica___|____9_____|____21____|____31____|____52____
Ivelisse__|____4_____|__________|____19____|____19____
Esther____|____5_____|__________|____19____|____19____
Prinzess__|____3_____|__________|____8_____|____8_____
Jade______|____2_____|__________|____7_____|____7_____



Letters Completed: G, Y, K, T
Letters Active: F, I, E, R, A, T
Total Word Bonus: 1817
Words: (view spoiler)



Total_______|____224___|____142___|____835___|____2794__

Sep 01, 2025 12:55AM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Jamie_____|____47____|____125___|____210___|____335___
Alaina____|____34____|____24____|____127___|____146___
Vicki_____|____28____|____22____|____105___|____127___
Joud______|____31____|__________|____126___|____126___
Betsy_____|____18____|____32.5__|____73.5__|____106___
Michelle__|____28____|__________|____56____|____56____
Brittni___|____7_____|____19____|____26____|____45____
Felicia___|____10____|__________|____45____|____45____
Ashleigh__|____9_____|__________|____30____|____30____
(view spoiler)

Letters Completed: T, Q, M, R, N, C, E, H, P, E
Letters Active:
Total Word Bonus: 1572
Words: (view spoiler)

Total_______|____212___|____222.5_|____798.5__|____2593__

Sep 01, 2025 12:50AM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Kai_______|____83____|__________|____311___|____311___
Ela_______|____35____|____9_____|____145___|____154___
Megan_____|____21____|____43____|____82.5__|____125.5_
Laura_____|____20____|____52____|____68.5__|____120.5_
Karen_____|____26____|____17____|____81____|____98____
Priya_____|____13____|__________|____52____|____52____
Jessica___|____9_____|____21____|____31____|____52____
Ivelisse__|____4_____|__________|____19____|____19____
Esther____|____5_____|__________|____19____|____19____
Prinzess__|____3_____|__________|____8_____|____8_____
Jade______|____2_____|__________|____7_____|____7_____



Letters Completed: G, U, C, C, L, Y, K
Letters Active: D, O, T
Total Word Bonus: 1789
Words: (view spoiler)



Total_______|____221___|____142___|____824___|____2755__

Aug 31, 2025 03:12PM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Amanda____|____32____|____4_____|____115___|____119___
EllenArwen|____13____|____39____|____60____|____99____
Toshita___|____16____|__________|____57.5__|____57.5__
Bubbles___|____14____|__________|____52____|____52____
DeeNeez___|____13____|____3_____|____45____|____48____
Kim_______|____8_____|____6_____|____29____|____35____
Janeylou__|____8_____|____4_____|____27____|____31____
esther____|____9_____|__________|____29.25_|____29.25_
Trio______|____10____|__________|____30____|____30____
Jessica___|____8_____|____4_____|____23____|____27____
Eden______|____5_____|__________|____22____|____22____
BabyLunLun|____2_____|____3_____|____8_____|____11____
(view spoiler)

Letters Completed: G, W, P, E, P, O, U, R, T, V
Letters Active:
Total Word Bonus: 1005
Words: (view spoiler)

Total_______|___138___|____63____|____497.75_|___1565.75_

Aug 31, 2025 03:06PM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Jamie_____|____45____|____122___|____203___|____325___
Alaina____|____33____|____19____|____122___|____141___
Vicki_____|____27____|____22____|____99____|____121___
Joud______|____29____|__________|____117___|____117___
Betsy_____|____18____|____32.5__|____73.5__|____106___
Michelle__|____28____|__________|____56____|____56____
Brittni___|____7_____|____19____|____26____|____45____
Felicia___|____10____|__________|____45____|____45____
Ashleigh__|____9_____|__________|____30____|____30____
(view spoiler)

Letters Completed: T, Q, M, R
Letters Active: P, H, E, E, C, N
Total Word Bonus: 1572
Words: (view spoiler)

Total_______|____206___|____214.5_|____771.5__|____2558__

Aug 31, 2025 02:58PM

161636
______Name__|___Books__|___Buddy___|___Pages___|___Total___
____________|___Read___|___Reads___|___Read____|__Points___

Kai_______|____81____|__________|____305___|____305___
Ela_______|____35____|____9_____|____145___|____154___
Megan_____|____21____|____43____|____82.5__|____125.5_
Laura_____|____20____|____52____|____68.5__|____120.5_
Karen_____|____26____|____17____|____81____|____98____
Priya_____|____13____|__________|____52____|____52____
Jessica___|____9_____|____21____|____31____|____52____
Ivelisse__|____4_____|__________|____19____|____19____
Esther____|____5_____|__________|____19____|____19____
Prinzess__|____3_____|__________|____8_____|____8_____
Jade______|____2_____|__________|____7_____|____7_____



Letters Completed: G, U, C, C, L
Letters Active: Y, D, O, T, K
Total Word Bonus: 1789
Words: (view spoiler)



Total_______|____219___|____142___|____818___|____2749__

« previous 1 3 4 5 6 7 8 9 99 100