Apple’s
Comments
(group member since Aug 28, 2021)
Apple’s
comments
from the Reading with Style group.
Showing 1-20 of 951

Tim Winton is wonderful. I hope you enjoy that!"
I have read a LOT of Tim over the last .... 35 years. OMG, that is a LONG time, lol

Far From the Madding Crowd by Thomas Hardy
I don't have this one ..."
No, it has "the", which is where i kept coming unstuck. I have Scission by Tim Winton, and it's about time I got this off my shelf, it's been sitting there awhile!


Just started going through my “oh, that looks interesting!” list on Libby, and I have found 5 books that qualify, so I am confident I can make this work

10.6. Number (6 / 7 / 8) is in year of Author birth
Nettle & Bone by T. Kingfisher
Born 1977
Post Total: 15
Season Total: 1505
15.1; 15.2; 15.3; 15.4; 15.5; 15.6; 15.7; 15.8; 15.9; 15.10
15.11; 15.12; 15.13; 15.14; 15.15; 15.16; 15.17; 15.18; 15.19; 15.20
15.21; 15.22; 15.23; 15.24; 15,25; 15.26; 15.27; 15.28; 15.29; 15.30
15.31; 15.32; 15.33; 15.34; 15.35; 15.36; 15.37; 15.38; 15.39; 15.40
15.41; 15.42; 15.43; 15.44; 15.45; 15.46; 15.47; 15.48;15.49;15.50
15.51;
15.61; 15.62; 15.63; 15.64; 15.65; 15.66;

10.3. Number (6 / 7 / 8) of words in subtitle
Smoke Gets in Your Eyes: And Other Lessons from the Crematory] by Caitlin Doughty
Post Total: 15
Season Total: 1490
15.1; 15.2; 15.3; 15.4; 15.5; 15.6; 15.7; 15.8; 15.9; 15.10
15.11; 15.12; 15.13; 15.14; 15.15; 15.16; 15.17; 15.18; 15.19; 15.20
15.21; 15.22; 15.23; 15.24; 15,25; 15.26; 15.27; 15.28; 15.29; 15.30
15.31; 15.32; 15.33; 15.34; 15.35; 15.36; 15.37; 15.38; 15.39; 15.40
15.41; 15.42; 15.43; 15.44; 15.45; 15.46; 15.47; 15.48;15.49;15.50
15.51;
15.61; 15.62; 15.63; 15.64; 15.65;

10.2. Number (6 /7 / 8) of words in title
Emily Wilde's Compendium of Lost Tales by Heather Fawcett
Post Total: 15
Season Total: 1475
15.1; 15.2; 15.3; 15.4; 15.5; 15.6; 15.7; 15.8; 15.9; 15.10
15.11; 15.12; 15.13; 15.14; 15.15; 15.16; 15.17; 15.18; 15.19; 15.20
15.21; 15.22; 15.23; 15.24; 15,25; 15.26; 15.27; 15.28; 15.29; 15.30
15.31; 15.32; 15.33; 15.34; 15.35; 15.36; 15.37; 15.38; 15.39; 15.40
15.41; 15.42; 15.43; 15.44; 15.45; 15.46; 15.47; 15.48;15.49;15.50
15.51;
15.61; 15.62; 15.63; 15.64;

10.1. Number (6 /7 / 8) of letters in author's first or last name.
Coasting: Running Around the Coast of Britain – Life, Love and (Very) Loose Plans by Elise Downing
Downing, 7 letters
Post Total: 15
Season Total: 1460
15.1; 15.2; 15.3; 15.4; 15.5; 15.6; 15.7; 15.8; 15.9; 15.10
15.11; 15.12; 15.13; 15.14; 15.15; 15.16; 15.17; 15.18; 15.19; 15.20
15.21; 15.22; 15.23; 15.24; 15,25; 15.26; 15.27; 15.28; 15.29; 15.30
15.31; 15.32; 15.33; 15.34; 15.35; 15.36; 15.37; 15.38; 15.39; 15.40
15.41; 15.42; 15.43; 15.44; 15.45; 15.46; 15.47; 15.48;15.49;15.50
15.51;
15.61; 15.62; 15.63;

10.7. Number (6 / 7 / 8) is in original pub date
Contact by Carl Sagan
First published 1985
+15 task
+5 oldies
Post Total: 20
Season Total: 1445
15.1; 15.2; 15.3; 15.4; 15.5; 15.6; 15.7; 15.8; 15.9; 15.10
15.11; 15.12; 15.13; 15.14; 15.15; 15.16; 15.17; 15.18; 15.19; 15.20
15.21; 15.22; 15.23; 15.24; 15,25; 15.26; 15.27; 15.28; 15.29; 15.30
15.31; 15.32; 15.33; 15.34; 15.35; 15.36; 15.37; 15.38; 15.39; 15.40
15.41; 15.42; 15.43; 15.44; 15.45; 15.46; 15.47; 15.48;15.49;15.50
15.51;
15.61; 15.62;

10.10. Title begins with the 6th, 7th, 8th letter of the alphabet (F, G, H). Leading articles of The, A, and An can be ignored.
The History of Everything: A Graphic Novel by Victoria Evans
Post Total: 15
Season Total: 1425
15.1; 15.2; 15.3; 15.4; 15.5; 15.6; 15.7; 15.8; 15.9; 15.10
15.11; 15.12; 15.13; 15.14; 15.15; 15.16; 15.17; 15.18; 15.19; 15.20
15.21; 15.22; 15.23; 15.24; 15,25; 15.26; 15.27; 15.28; 15.29; 15.30
15.31; 15.32; 15.33; 15.34; 15.35; 15.36; 15.37; 15.38; 15.39; 15.40
15.41; 15.42; 15.43; 15.44; 15.45; 15.46; 15.47; 15.48;15.49;15.50
15.51;
15.61;

E6 - Title contains a Q, X, or Z
Exit West by Mohsin Hamid
Post Total: 15
Season Total: 1410
15.1; 15.2; 15.3; 15.4; 15.5; 15.6; 15.7; 15.8; 15.9; 15.10
15.11; 15.12; 15.13; 15.14; 15.15; 15.16; 15.17; 15.18; 15.19; 15.20
15.21; 15.22; 15.23; 15.24; 15,25; 15.26; 15.27; 15.28; 15.29; 15.30
15.31; 15.32; 15.33; 15.34; 15.35; 15.36; 15.37; 15.38; 15.39; 15.40
15.41; 15.42; 15.43; 15.44; 15.45; 15.46; 15.47; 15.48;15.49;15.50
15.51;

Emily Wilde’s Map of the Otherlands by Heather Fawcett
Young, born 1989
LiT, 3
Aged, 2
NaN, 4
Young, 1
+15 task
+5th finisher bonus, 150
Post Total: 165
Season Total: 1395
15.1; 15.2; 15.3; 15.4; 15.5; 15.6; 15.7; 15.8; 15.9; 15.10
15.11; 15.12; 15.13; 15.14; 15.15; 15.16; 15.17; 15.18; 15.19; 15.20
15.21; 15.22; 15.23; 15.24; 15,25; 15.26; 15.27; 15.28; 15.29; 15.30
15.31; 15.32; 15.33; 15.34; 15.35; 15.36; 15.37; 15.38; 15.39; 15.40
15.41; 15.42; 15.43; 15.44; 15.45; 15.46; 15.47; 15.48;15.49;15.50

A Marriage at Sea: A True Story of Love, Obsession, and Shipwreck by Sophie Elmhirst
Not a Novel
LiT, 3
Aged, 2
NaN, 4
Post Total: 15
Season Total: 1230
15.1; 15.2; 15.3; 15.4; 15.5; 15.6; 15.7; 15.8; 15.9; 15.10
15.11; 15.12; 15.13; 15.14; 15.15; 15.16; 15.17; 15.18; 15.19; 15.20
15.21; 15.22; 15.23; 15.24; 15,25; 15.26; 15.27; 15.28; 15.29; 15.30
15.31; 15.32; 15.33; 15.34; 15.35; 15.36; 15.37; 15.38; 15.39; 15.40
15.41; 15.42; 15.43; 15.44; 15.45; 15.46; 15.47; 15.48;15.49;

The Years by Annie Ernaux
LiT
LiT, 3
Aged, 2
NaN, 3
Post Total: 15
Season Total: 1215
15.1; 15.2; 15.3; 15.4; 15.5; 15.6; 15.7; 15.8; 15.9; 15.10
15.11; 15.12; 15.13; 15.14; 15.15; 15.16; 15.17; 15.18; 15.19; 15.20
15.21; 15.22; 15.23; 15.24; 15,25; 15.26; 15.27; 15.28; 15.29; 15.30
15.31; 15.32; 15.33; 15.34; 15.35; 15.36; 15.37; 15.38; 15.39; 15.40
15.41; 15.42; 15.43; 15.44; 15.45; 15.46; 15.47; 15.48;

The Friday Afternoon Club: A Family Memoir by Griffin Dunne
Not a Novel
LiT, 2
Aged, 2
NaN, 3
Post Total: 15
Season Total: 1200
15.1; 15.2; 15.3; 15.4; 15.5; 15.6; 15.7; 15.8; 15.9; 15.10
15.11; 15.12; 15.13; 15.14; 15.15; 15.16; 15.17; 15.18; 15.19; 15.20
15.21; 15.22; 15.23; 15.24; 15,25; 15.26; 15.27; 15.28; 15.29; 15.30
15.31; 15.32; 15.33; 15.34; 15.35; 15.36; 15.37; 15.38; 15.39; 15.40
15.41; 15.42; 15.43; 15.44; 15.45; 15.46; 15.47

Read 10 books, from 10 different countries according to the list in post 2.
A Carnival of Atrocities by Natalia García Freire
Ecuador
Task Total = 15
4th Finisher Bonus: 150
Post Total: 165
Season Total: 1185
15.1; 15.2; 15.3; 15.4; 15.5; 15.6; 15.7; 15.8; 15.9; 15.10
15.11; 15.12; 15.13; 15.14; 15.15; 15.16; 15.17; 15.18; 15.19; 15.20
15.21; 15.22; 15.23; 15.24; 15,25; 15.26; 15.27; 15.28; 15.29; 15.30
15.31; 15.32; 15.33; 15.34; 15.35; 15.36; 15.37; 15.38; 15.39; 15.40
15.41; 15.42; 15.43; 15.44; 15.45; 14.46;