The Mookse and the Gripes discussion
Booker Prize for Fiction
>
2018 Man Booker Shortlist Dynamic Rankings
date
newest »

Final Tables
Shortlist rankings only, sorted by my adjusted weightings method:
Pos, Book, Average, Adjusted, Count, First Places,STDev
1, Milkman by Anna Burns, 2.53, 1.56, 34, 14, 1.50
2, Everything Under by Daisy Johnson, 2.91, 1.99, 35, 8, 1.41
3, The Long Take by Robin Robertson, 3.15, 2.18, 34, 5, 1.56
4, The Overstory by Richard Powers, 3.33, 2.49, 33, 5, 1.59
5, The Mars Room by Rachel Kushner, 4.16, 3.18, 32, 4, 1.93
6, Washington Black by Esi Edugyan, 4.38, 3.53, 34, 1, 1.97
Shortlist rankings only, Paul's aggregated comparisons method
Pos, Book, Average, Relative ranking, Count, First Places
1, Milkman by Anna Burns, 2.53, 53, 34, 14
2, Everything Under by Daisy Johnson, 2.91, 33, 35, 8
3, The Long Take by Robin Robertson, 3.15, 22, 34, 5
4, The Overstory by Richard Powers, 3.33, 2, 33, 5
5, The Mars Room by Rachel Kushner, 4.16, -43, 32, 4
6, Washington Black by Esi Edugyan, 4.38, -67, 34, 1
Including longlist rankings, sorted by adjusted weighting
Pos, Book, Average, Adjusted, Count, First Places,STDev
1, Milkman by Anna Burns, 2.65, 1.80, 43, 15, 1.69
2, The Overstory by Richard Powers, 2.89, 2.12, 46, 13, 1.60
3, The Long Take by Robin Robertson, 3.10, 2.14, 39, 6, 1.59
4, Everything Under by Daisy Johnson, 2.96, 2.20, 45, 9, 1.60
5, The Mars Room by Rachel Kushner, 3.72, 3.13, 46, 8, 2.00
6, Washington Black by Esi Edugyan, 4.16, 3.47, 43, 3, 1.99
Including longlist rankings, Paul's method
Pos, Book, Average, Relative ranking, Count, First Places
1, Milkman by Anna Burns, 2.65, 49, 43, 15
2, The Long Take by Robin Robertson, 3.10, 28, 39, 6
3, Everything Under by Daisy Johnson, 2.96, 26, 45, 9
4, The Overstory by Richard Powers, 2.89, 24, 46, 13
5, The Mars Room by Rachel Kushner, 3.72, -51, 46, 8
6, Washington Black by Esi Edugyan, 4.16, -76, 43, 3
Shortlist rankings only, sorted by my adjusted weightings method:
Pos, Book, Average, Adjusted, Count, First Places,STDev
1, Milkman by Anna Burns, 2.53, 1.56, 34, 14, 1.50
2, Everything Under by Daisy Johnson, 2.91, 1.99, 35, 8, 1.41
3, The Long Take by Robin Robertson, 3.15, 2.18, 34, 5, 1.56
4, The Overstory by Richard Powers, 3.33, 2.49, 33, 5, 1.59
5, The Mars Room by Rachel Kushner, 4.16, 3.18, 32, 4, 1.93
6, Washington Black by Esi Edugyan, 4.38, 3.53, 34, 1, 1.97
Shortlist rankings only, Paul's aggregated comparisons method
Pos, Book, Average, Relative ranking, Count, First Places
1, Milkman by Anna Burns, 2.53, 53, 34, 14
2, Everything Under by Daisy Johnson, 2.91, 33, 35, 8
3, The Long Take by Robin Robertson, 3.15, 22, 34, 5
4, The Overstory by Richard Powers, 3.33, 2, 33, 5
5, The Mars Room by Rachel Kushner, 4.16, -43, 32, 4
6, Washington Black by Esi Edugyan, 4.38, -67, 34, 1
Including longlist rankings, sorted by adjusted weighting
Pos, Book, Average, Adjusted, Count, First Places,STDev
1, Milkman by Anna Burns, 2.65, 1.80, 43, 15, 1.69
2, The Overstory by Richard Powers, 2.89, 2.12, 46, 13, 1.60
3, The Long Take by Robin Robertson, 3.10, 2.14, 39, 6, 1.59
4, Everything Under by Daisy Johnson, 2.96, 2.20, 45, 9, 1.60
5, The Mars Room by Rachel Kushner, 3.72, 3.13, 46, 8, 2.00
6, Washington Black by Esi Edugyan, 4.16, 3.47, 43, 3, 1.99
Including longlist rankings, Paul's method
Pos, Book, Average, Relative ranking, Count, First Places
1, Milkman by Anna Burns, 2.65, 49, 43, 15
2, The Long Take by Robin Robertson, 3.10, 28, 39, 6
3, Everything Under by Daisy Johnson, 2.96, 26, 45, 9
4, The Overstory by Richard Powers, 2.89, 24, 46, 13
5, The Mars Room by Rachel Kushner, 3.72, -51, 46, 8
6, Washington Black by Esi Edugyan, 4.16, -76, 43, 3

1) Richard Powers - The Overstory
2) Robin Robertson - The Long Take
3) Esi Edugyan - Washington Black
4)
5) Daisy Johnson - Everything Under
6)

2. Milkman by Anna Burns
3. Washington Black by Esi Edugyan
4. Everything Under by Daisy Johnson
5. The Overstory by Richard Powers
6. The Mars Room by Rachel Kushner

Thus:
1. Everything Under
2. Milkman
3. Washington Black
4. The Overstory
5. The Mars Room
6. The Long Take
All of which are great!

1. The Long Take
2. Milkman
3. Everything Under
4. The Overstory
5. Washington Black
6. The Mars Room

.
1 Milkman - Anna Burns
2 The Overstory - Richard Powers
3 Everything Under - Daisy Johnson
4 The Long Take - Robin Robertson
5 Washington Black - Esi Edugyan
6 The Mars Room - Rachel Kushner

_
1. Milkman by Anna Burns
2. The Long Take by Robin Robertson
3. Washington Black by Esi Edugyan
4. Everything Under by Daisy Johnson
5.
6. The Mars Room by Rachel Kushner

2. Everything Under
3. Milkman
5. The Overstory
6. The Long Take
9. Washington Black
12. The Mars Room

2. Everything Under (5 stars)
3. The Long Take (4.5 stars)
4. The Mars Room ( 3.5 stars)
5. The Overstory (3 stars)
6. Washington Black (3 stars)

2. Washington Black**
3. The Long Take
4.The Mars Room
5. The Overstory
6. Milkman
**I liked this one better than Everything Under personally, but I think Everything Under is much more likely to win so ranking it first. Feels like a Booker prize book for me.

1 The Overstory 26.4%
2 Everything Under 17.8%
3 The Long Take 16.9%
4 Washington Black 16.0%
5 Milkman 12.3%
6 The Mars Room 10.5%

1. Everything Under
2. Overstory
3. Washington Black
4. Milkman
5. Mars Room
6. The Long Take

1. Milkman
2. The Mars Room
3. The Overstory
4. Everything Under
5. Washington Black
Haven't read and don't intend to read The Long Take
Books mentioned in this topic
Everything Under (other topics)The Long Take (other topics)
The Mars Room (other topics)
Washington Black (other topics)
The Overstory (other topics)
More...
Authors mentioned in this topic
Daisy Johnson (other topics)Robin Robertson (other topics)
Rachel Kushner (other topics)
Esi Edugyan (other topics)
Richard Powers (other topics)
More...
The six books are: