The Mookse and the Gripes discussion
note: This topic has been closed to new comments.
Best Translated Book Award
>
2020 BTBA Longlist Dynamic Rankings
date
newest »

My adjusted weightings method:
Pos, Book, Average, Adjusted, Count, First Places, STD
1, Animalia by Jean-Baptiste Del Amo, 1.43, 1.26, 7, 5, 0.45
2, Stalingrad by Vasily Grossman, 2.00, 3.95, 3, 1, 0.93
3, EEG by Daša Drndić, 3.00, 4.72, 4, 1, 1.08
4, Death Is Hard Work by Khaled Khalifa, 5.40, 4.74, 5, 0, 1.14
5, Territory of Light by Yūko Tsushima, 3.20, 5.09, 5, 2, 1.59
6, The Boy by Marcus Malte, 5.00, 5.73, 2, 1, 1.13
7, A Girl Returned by Donatella Di Pietrantonio, 3.83, 7.97, 6, 0, 2.19
8, Will and Testament by Vigdis Hjorth, 8.50, 9.44, 4, 0, 2.30
9, Welcome to America by Linda Boström Knausgårdby, 4.00, 9.62, 5, 0, 2.76
10, Drive Your Plow Over the Bones of the Dead by Olga Tokarczuk, 7.79, 10.28, 14, 1, 4.21
11, Die, My Love by Ariana Harwicz, 7.50, 10.39, 10, 2, 4.18
12, The Wind That Lays Waste by Selva Almada, 7.00, 10.79, 9, 0, 3.67
13, Vernon Subutex 1 by Virginie Despentes, 10.73, 11.30, 11, 2, 4.57
14, Labyrinth by Burhan Sönmez, 10.00, 12.00, 1, 0, 1.20
15, Space Invaders by Nona Fernández, 9.20, 12.11, 5, 0, 3.24
16, Beyond Babylon by Igiaba Scego, 11.00, 12.66, 2, 0, 1.94
17, A Dream Come True by Juan Carlos Onetti, 10.00, 12.69, 1, 0, 1.27
18, The Memory Police by Yōko Ogawa, 6.54, 13.12, 13, 1, 5.02
19, The Cheffe: A Cook's Novel by Marie NDiaye, 12.00, 13.26, 3, 0, 2.36
20, The Book of Collateral Damage by Sinan Antoon, 5.00, 13.56, 1, 0, 1.36
21, Good Will Come from the Sea by Christos Ikonomou, 6.40, 14.31, 5, 0, 3.19
22, Tentacle by Rita Indiana, 11.75, 17.05, 4, 0, 3.48
23, Parade by Hiromi Kawakami, 9.00, 18.97, 2, 0, 2.70
24, 77 by Guillermo Saccomanno, 12.00, 20.69, 3, 0, 3.58
25, China Dream by Ma Jian, 10.00, 22.28, 3, 0, 3.82
Paul-style aggregate of comparisons
Pos, Book, Average, Relative ranking, Count, First Places
1, Animalia by Jean-Baptiste Del Amo, 1.43, 38, 7, 5
2, Territory of Light by Yūko Tsushima, 3.20, 34, 5, 2
3, Death Is Hard Work by Khaled Khalifa, 5.40, 31, 5, 0
4, Welcome to America by Linda Boström Knausgårdby, 4.00, 24, 5, 0
5, EEG by Daša Drndić, 3.00, 22, 4, 1
6, A Girl Returned by Donatella Di Pietrantonio, 3.83, 20, 6, 0
7, The Boy by Marcus Malte, 5.00, 19, 2, 1
7, Stalingrad by Vasily Grossman, 2.00, 19, 3, 1
9, Will and Testament by Vigdis Hjorth, 8.50, 0, 4, 0
9, Labyrinth by Burhan Sönmez, 10.00, 0, 1, 0
11, The Book of Collateral Damage by Sinan Antoon, 5.00, -1, 1, 0
11, A Dream Come True by Juan Carlos Onetti, 10.00, -1, 1, 0
13, The Wind That Lays Waste by Selva Almada, 7.00, -4, 9, 0
14, Beyond Babylon by Igiaba Scego, 11.00, -5, 2, 0
15, Good Will Come from the Sea by Christos Ikonomou, 6.40, -7, 5, 0
15, The Cheffe: A Cook's Novel by Marie NDiaye, 12.00, -7, 3, 0
17, Parade by Hiromi Kawakami, 9.00, -10, 2, 0
18, Die, My Love by Ariana Harwicz, 7.50, -12, 10, 2
19, Vernon Subutex 1 by Virginie Despentes, 10.73, -17, 11, 2
20, Drive Your Plow Over the Bones of the Dead by Olga Tokarczuk, 7.79, -18, 14, 1
21, Space Invaders by Nona Fernández, 9.20, -23, 5, 0
21, Tentacle by Rita Indiana, 11.75, -23, 4, 0
23, The Memory Police by Yōko Ogawa, 6.54, -25, 13, 1
24, China Dream by Ma Jian, 10.00, -26, 3, 0
25, 77 by Guillermo Saccomanno, 12.00, -28, 3, 0
Pos, Book, Average, Adjusted, Count, First Places, STD
1, Animalia by Jean-Baptiste Del Amo, 1.43, 1.26, 7, 5, 0.45
2, Stalingrad by Vasily Grossman, 2.00, 3.95, 3, 1, 0.93
3, EEG by Daša Drndić, 3.00, 4.72, 4, 1, 1.08
4, Death Is Hard Work by Khaled Khalifa, 5.40, 4.74, 5, 0, 1.14
5, Territory of Light by Yūko Tsushima, 3.20, 5.09, 5, 2, 1.59
6, The Boy by Marcus Malte, 5.00, 5.73, 2, 1, 1.13
7, A Girl Returned by Donatella Di Pietrantonio, 3.83, 7.97, 6, 0, 2.19
8, Will and Testament by Vigdis Hjorth, 8.50, 9.44, 4, 0, 2.30
9, Welcome to America by Linda Boström Knausgårdby, 4.00, 9.62, 5, 0, 2.76
10, Drive Your Plow Over the Bones of the Dead by Olga Tokarczuk, 7.79, 10.28, 14, 1, 4.21
11, Die, My Love by Ariana Harwicz, 7.50, 10.39, 10, 2, 4.18
12, The Wind That Lays Waste by Selva Almada, 7.00, 10.79, 9, 0, 3.67
13, Vernon Subutex 1 by Virginie Despentes, 10.73, 11.30, 11, 2, 4.57
14, Labyrinth by Burhan Sönmez, 10.00, 12.00, 1, 0, 1.20
15, Space Invaders by Nona Fernández, 9.20, 12.11, 5, 0, 3.24
16, Beyond Babylon by Igiaba Scego, 11.00, 12.66, 2, 0, 1.94
17, A Dream Come True by Juan Carlos Onetti, 10.00, 12.69, 1, 0, 1.27
18, The Memory Police by Yōko Ogawa, 6.54, 13.12, 13, 1, 5.02
19, The Cheffe: A Cook's Novel by Marie NDiaye, 12.00, 13.26, 3, 0, 2.36
20, The Book of Collateral Damage by Sinan Antoon, 5.00, 13.56, 1, 0, 1.36
21, Good Will Come from the Sea by Christos Ikonomou, 6.40, 14.31, 5, 0, 3.19
22, Tentacle by Rita Indiana, 11.75, 17.05, 4, 0, 3.48
23, Parade by Hiromi Kawakami, 9.00, 18.97, 2, 0, 2.70
24, 77 by Guillermo Saccomanno, 12.00, 20.69, 3, 0, 3.58
25, China Dream by Ma Jian, 10.00, 22.28, 3, 0, 3.82
Paul-style aggregate of comparisons
Pos, Book, Average, Relative ranking, Count, First Places
1, Animalia by Jean-Baptiste Del Amo, 1.43, 38, 7, 5
2, Territory of Light by Yūko Tsushima, 3.20, 34, 5, 2
3, Death Is Hard Work by Khaled Khalifa, 5.40, 31, 5, 0
4, Welcome to America by Linda Boström Knausgårdby, 4.00, 24, 5, 0
5, EEG by Daša Drndić, 3.00, 22, 4, 1
6, A Girl Returned by Donatella Di Pietrantonio, 3.83, 20, 6, 0
7, The Boy by Marcus Malte, 5.00, 19, 2, 1
7, Stalingrad by Vasily Grossman, 2.00, 19, 3, 1
9, Will and Testament by Vigdis Hjorth, 8.50, 0, 4, 0
9, Labyrinth by Burhan Sönmez, 10.00, 0, 1, 0
11, The Book of Collateral Damage by Sinan Antoon, 5.00, -1, 1, 0
11, A Dream Come True by Juan Carlos Onetti, 10.00, -1, 1, 0
13, The Wind That Lays Waste by Selva Almada, 7.00, -4, 9, 0
14, Beyond Babylon by Igiaba Scego, 11.00, -5, 2, 0
15, Good Will Come from the Sea by Christos Ikonomou, 6.40, -7, 5, 0
15, The Cheffe: A Cook's Novel by Marie NDiaye, 12.00, -7, 3, 0
17, Parade by Hiromi Kawakami, 9.00, -10, 2, 0
18, Die, My Love by Ariana Harwicz, 7.50, -12, 10, 2
19, Vernon Subutex 1 by Virginie Despentes, 10.73, -17, 11, 2
20, Drive Your Plow Over the Bones of the Dead by Olga Tokarczuk, 7.79, -18, 14, 1
21, Space Invaders by Nona Fernández, 9.20, -23, 5, 0
21, Tentacle by Rita Indiana, 11.75, -23, 4, 0
23, The Memory Police by Yōko Ogawa, 6.54, -25, 13, 1
24, China Dream by Ma Jian, 10.00, -26, 3, 0
25, 77 by Guillermo Saccomanno, 12.00, -28, 3, 0
1 Stalingrad
2 Animalia
3 Die, My Love
4 Drive Your Plow Over the Bones of the Dead
6 Vernon Subutex 1
9 The Memory Police
2 Animalia
3 Die, My Love
4 Drive Your Plow Over the Bones of the Dead
6 Vernon Subutex 1
9 The Memory Police

2. Drive Your Plow Over the Bones of the Dead
3. The Memory Police
4. China Dream

2. Drive Your Plow Over the Bones of the Dead by Olga Tokarczuk
3. Space Invaders by Nona Fernández
4. A Girl Returned by Donatella Di Pietrantonio
5. Good Will Come from the Sea by Christos Ikonomou
6. Welcome to America by Linda Boström Knausgårdby

3 Animalia
4 The Wind that Lays Waste
12 Tentacle
20 Drive Your Plow Over the Bones of the Dead
25 Vernon Subutex 1

3. Die, My Love
4. EEG
6. Will and Testament
9. Death Is Hard Work
11. The Memory Police
13. The Wind that Lays Waste
15. The Cheffe: A Cook’s Novel
17. Drive Your Plow Over the Bones of the Dead
19. Beyond Babylon
25. Vernon Subutex 1

2. Vernon Subutex
3. A Girl Returned
4. Drive your plow over the bones of the dead
5. The Memory Police

2. Territory of Light
3. Welcome to America
4. Space Invaders
5. Death is Hard Work
6. Will and Testament
7. EEG
8. Parade
9. The Memory Police
10. The Wind That Lays Waste
11.
12. Drive Your Plow Over the Bones of the Dead
13. Die, My Love
14. Vernon Subutex I
15.

2. Vernon Subutex I
3. Die, My Love
4. Drive Your Plow...
5. Territory of Light
6. The Wind That Lays Waste
7. The Memory Police
8. Tentacle

2. Drive Your Plow over the Bones of the Dead, 4.5*
3. Beyond Babylon, 4*
4. The Memory Police, 4*
5. The Book of Collateral Damage, 4*
6. The Wind That Lays Waste, 4*
7. Die, My Love, 3*
8. China Dream, 2.5*
1. Memory Police
2. A Girl Returned
3. Good will come from the Sea
4. The Wind that Lays Waste
5. Territory of Light
6. Parade
2. A Girl Returned
3. Good will come from the Sea
4. The Wind that Lays Waste
5. Territory of Light
6. Parade

2. The Wind that Lays Waste
3. Welcome to America
4. Death is Hard Work
5. EEG
6. Will and Testament
7. Territory of Light
8. A Girl Returned
9. Good Will Come From the Sea
10. Labyrinth
11. Vernon Subutex 1
12. Tentacle
13. Parade
14. The Cheffe
15. The Memory Police
16. Drive Your Plow Over the Bones of the Dead
17. Space Invaders
18. China Dream
19. 77

2. Stalingrad (4.5*)
3. Good Will Come from the Sea (4*)
4. The Memory Police

2. A Girl Returned
4. Drive your Plow over the Bones of the Dead
5. Space Invaders
6. The Memory Police
24. Die My Love
25. Vernon Subutex I

1. Territory of Light
2. Death is Hard Work
3. Stalingrad
4. A Girl Returned
5. Welcome to America
6. Vernon Subutex 1
7. The Cheffe
8. The Memory Police
9. The Boy
10. A Dream Come True
11. Drive Your Plow over the Bones of the Dead
12. Good Will Come from the Sea
13. 77
14 The Wind that Lays Waste
15. Tentacle
16. Will and Testament
17. Space Invaders
18. Die My Love
This topic has been frozen by the moderator. No new comments can be posted.
Books mentioned in this topic
Labyrinth (other topics)The Memory Police (other topics)
Die, My Love (other topics)
Animalia (other topics)
The Cheffe (other topics)
More...
Authors mentioned in this topic
Burhan Sönmez (other topics)Juan Carlos Onetti (other topics)
Khaled Khalifa (other topics)
Hiromi Kawakami (other topics)
Marcus Malte (other topics)
More...
The Book of Collateral Damage by Sinan Antoon, translated from the Arabic by Jonathan Wright (Iraq, Yale University Press)